Highline Public Schools
15675 Ambaum Blvd. SW, Burien, WA, 98166
Budget Recommendation
2026-2027
Prepared by:
Business Services Department
Financial Section - Fund Summary
All Funds Summary
All Funds
The district records its financial activities in five primary funds. The following section provides a summary and overview of each fund, with additional detailed reporting included in subsequent sections.
| Type | General Fund | ASB Fund | Capital Projects Fund | Debt Services Fund | Transportation Vehicle Fund |
|---|---|---|---|---|---|
| Beginning Fund Balance | $33,156,988 | $1,234,000 | $180,235,823 | $27,754,630 | $2,055,444 |
| Total Revenues | $443,812,650 | $1,891,900 | $5,136,489 | $68,183,242 | $2,850,000 |
| Other Financing Sources | $4,500,000 | $0 | $13,267,609 | $0 | $0 |
| Total Expenditures | $449,974,029 | $1,911,400 | $131,247,767 | $72,500,000 | $2,900,000 |
| Transfers Out | $0 | $0 | $6,000,000 | $0 | $0 |
| Net Change in Fund Balance | ($6,161,378) | ($19,500) | ($112,843,669) | ($4,316,758) | ($50,000) |
| Ending Fund Balance | $26,995,610 | $1,214,500 | $67,392,154 | $23,437,872 | $2,005,444 |
General Fund Summary
The General Fund is the largest fund in the district accounting for the day-to-day operations of Highline Public Schools. It supports funding for all schools and supporting departments.
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Beginning Fund Balance | $42,311,907 | $43,434,692 | $48,090,442 | $48,090,441 | $33,156,988 |
| Total Revenues | $376,284,028 | $388,647,997 | $393,836,828 | $421,524,511 | $443,812,650 |
| Other Financing Sources | $4,591,657 | $4,608,266 | $6,953,985 | $5,926,816 | $4,500,000 |
| Total Expenditures | $375,161,243 | $383,992,247 | $400,293,007 | $428,067,011 | $449,974,029 |
| Net Change in Fund Balance | $1,122,785 | $4,655,750 | ($6,456,178) | ($6,542,499) | ($6,161,378) |
| Prior Year Corrections | $0 | $0 | $0 | $0 | $0 |
| Ending Fund Balance | $43,434,692 | $48,090,442 | $41,634,264 | $41,547,941 | $26,995,610 |
Capital Projects Fund Summary
The Capital Projects Fund is used for major facility and equipment investments and is primarily funded through bonds, levies, and state capital resources, with some expenditures reimbursed to the General Fund as guided by state accounting rules.
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Beginning Fund Balance | $59,090,534 | $314,959,385 | $187,967,375 | $109,769,767 | $180,235,823 |
| Total Revenues | $299,446,891 | $22,043,248 | $163,400,070 | $155,085,568 | $5,136,489 |
| Other Financing Sources | $281,515,403 | $8,966,646 | $150,110,458 | $98,000,000 | $13,267,609 |
| Total Expenditures | $38,986,384 | $144,835,434 | $192,107,565 | $124,054,416 | $131,247,767 |
| Other Financing Uses-Transfers Out | $4,591,657 | $4,199,823 | $5,425,380 | $5,926,816 | $6,000,000 |
| Net Change in Fund Balance | $255,868,851 | ($126,992,009) | ($34,132,875) | $25,104,336 | ($112,843,669) |
| Ending Fund Balance | $314,959,385 | $187,967,375 | $153,834,501 | $134,874,103 | $67,392,154 |
ASB Fund Summary
The Associated Student Body (ASB) Fund is supported by activity fees and is used exclusively for programs and events that benefit students.
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Beginning Fund Balance | $1,062,298 | $1,102,374 | $1,146,398 | $1,334,457 | $1,234,000 |
| Total Revenues | $722,056 | $727,357 | $663,292 | $1,385,800 | $1,891,900 |
| Total Expenditures | $681,980 | $683,332 | $695,759 | $1,413,600 | $1,911,400 |
| Net Change in Fund Balance | $40,076 | $44,024 | ($32,467) | ($27,800) | ($19,500) |
| Ending Fund Balance | $1,102,374 | $1,146,398 | $1,113,931 | $1,306,657 | $1,214,500 |
Transportation Vehicle Fund Summary
The Transportation Vehicle Fund supports the purchase and major repair of school buses, primarily funded through state depreciation reimbursements.
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Beginning Fund Balance | $1,042,525 | $3,047,584 | $3,147,578 | $2,947,578 | $2,055,444 |
| Total Revenues | $2,005,060 | $1,938,076 | $1,071,783 | $2,800,000 | $2,850,000 |
| Total Expenditures | $0 | $1,838,082 | $837,572 | $2,700,000 | $2,900,000 |
| Net Change in Fund Balance | $2,005,060 | $99,994 | $234,211 | $100,000 | ($50,000) |
| Ending Fund Balance | $3,047,584 | $3,147,578 | $3,381,790 | $3,047,578 | $2,005,444 |
Debt Service Fund Summary
The Debt Service Fund is used to repay bond principal and interest, funded by property taxes for voter-approved bonds or by transfers from other funds for non-voted bonds.
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Beginning Fund Balance | $8,695,831 | $21,577,392 | $16,682,518 | $26,320,170 | $27,754,630 |
| Total Revenues | $95,777,585 | $62,733,029 | $65,277,025 | $71,090,716 | $68,183,242 |
| Other Financing Sources | $43,480,356 | $0 | $0 | $0 | $0 |
| Total Expenditures | $39,142,859 | $67,627,903 | $53,206,206 | $71,500,000 | $72,500,000 |
| Net Change in Fund Balance | $12,881,561 | ($4,894,874) | $12,069,069 | ($409,284) | ($4,316,758) |
| Ending Fund Balance | $21,577,392 | $16,682,518 | $28,751,587 | $25,910,886 | $23,437,872 |
Note: Budget figures are provided for 2025-26 because the 2025-26 actuals were not known at the time of developing the 2026-27 budget. For this reason, the ending fund balance for the Actual 2024-25 column does not match the 2025-26 budget beginning fund balance. The 2025-26 budgeted ending balance also does not match the 2026-27 budget beginning fund balance because the 2026-27 budget was updated based on current information at the time of budget development.
Financial Section - Fund Summary
General Fund Summary - Resources
General Fund Total Resources
The general fund uses funding from a variety of sources totaling $449.9 million for the 2026-27 budget. There are four major revenue types including state, local levy, federal, and other revenue. In addition to revenue, the general fund uses the district fund balance of $6.2 million. The following section is an explanation of each type of resource and major changes anticipated this year.
General fund total resources include district revenue and planned use of fund balances.
Revenue and Other Financing Sources
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Local Tax | $52,843,913 | $54,940,126 | $55,119,663 | $62,952,072 | $70,220,690 |
| Local Support Nontax | $3,575,978 | $5,202,390 | $5,630,642 | $9,725,946 | $5,539,946 |
| State, General Purpose | $187,406,277 | $191,817,196 | $203,291,337 | $212,708,240 | $227,122,715 |
| State, Special Purpose | $71,298,074 | $81,672,061 | $91,843,864 | $92,404,192 | $100,066,205 |
| Federal, General Purpose | $5,159 | $0 | $22,985 | $0 | $0 |
| Federal, Special Purpose | $53,138,470 | $47,724,352 | $28,726,836 | $32,192,495 | $26,959,622 |
| Revenues from Other School Districts | $899,600 | $1,071,532 | $473,930 | $1,300,000 | $600,000 |
| Revenues from Other Entities | $2,524,901 | $1,612,075 | $1,773,588 | $4,314,750 | $8,803,472 |
| Other Financing Sources | $4,591,657 | $4,608,266 | $6,953,985 | $5,926,816 | $4,500,000 |
| Total | $376,284,028 | $388,647,997 | $393,836,828 | $421,524,511 | $443,812,650 |
Expenditures
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Regular Instruction | $170,735,932 | $174,461,091 | $189,336,193 | $207,946,892 | $214,823,930 |
| Federal Special Purpose | $24,409,956 | $17,891,981 | $0 | $0 | $0 |
| Special Education | $55,665,398 | $59,342,050 | $67,350,653 | $74,143,652 | $81,598,503 |
| Vocational Education | $9,504,872 | $8,612,948 | $9,932,510 | $10,878,091 | $12,355,909 |
| Skills Center Instruction | $5,859,843 | $7,356,162 | $6,607,194 | $6,705,173 | $7,408,556 |
| Compensatory Education Instruction | $38,064,340 | $38,864,044 | $44,575,751 | $43,340,620 | $43,007,000 |
| Other Instructional Programs | $1,682,759 | $3,246,622 | $2,341,204 | $4,347,850 | $6,221,135 |
| Community Services | $3,538,313 | $4,178,046 | $4,811,060 | $4,041,183 | $3,974,646 |
| Support Services | $65,699,829 | $69,499,304 | $75,338,442 | $76,663,540 | $80,584,350 |
| Other Financing | $0 | $469,999 | $0 | $0 | $0 |
| Total | $375,161,243 | $383,922,247 | $400,293,007 | $428,067,011 | $449,974,029 |
| Revenue Less Expenditures | $1,122,785 | $4,655,750 | ($6,456,178) | ($6,542,499) | ($6,161,378) |
Beginning Fund Balance
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Carryover of Restricted Revenue | $7,900,459 | $8,901,547 | $8,199,298 | $8,199,298 | $7,199,297 |
| Nonspendable – Inventory & Prepaid Items | $179,887 | $215,336 | $158,275 | $158,275 | $1,038,700 |
| Committed to Other Purposes | $0 | $0 | $7,500,000 | $5,000,000 | $2,500,000 |
| Assigned to Other Purposes | $1,431,906 | $1,705,555 | $6,133,292 | $6,133,293 | $3,133,292 |
| Unassigned Fund Balance | $32,799,655 | $32,612,254 | $26,099,577 | $28,599,575 | $19,285,699 |
| Total | $42,311,907 | $43,434,692 | $48,090,442 | $48,090,441 | $33,156,988 |
Ending Fund Balance
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Carryover of Restricted Revenue | $8,901,547 | $8,199,298 | $7,356,461 | $7,199,297 | $7,190,693 |
| Nonspendable – Inventory & Prepaid Items | $215,336 | $158,275 | $1,048,693 | $158,275 | $1,158,275 |
| Committed to Other Purposes | $0 | $7,500,000 | $5,000,000 | $2,500,000 | $0 |
| Assigned to Other Purposes | $1,705,555 | $6,133,292 | $6,508,632 | $4,633,291 | $3,111,838 |
| Unassigned Fund Balance | $32,612,254 | $26,099,577 | $21,720,478 | $27,057,079 | $15,534,804 |
| Total | $43,434,692 | $48,090,442 | $41,634,264 | $41,547,941 | $26,995,610 |
Budgeted Resources by Type
| Resource Type | Percent |
|---|---|
| State | 72.7% |
| Local Levy | 15.6% |
| Federal | 6.0% |
| Other Revenues | 4.3% |
| Fund Balance | 1.4% |
The general fund uses funding from a variety of sources. The following section is an explanation of each type of resource and major changes anticipated this year.
State Funding
State Funding State funding provides the largest portion of district revenue at $327.2 million or 72.7% of total resources. This amount includes both state general purpose funding and state special purpose funding.
State General Purpose Funding
State general purpose funding, or apportionment, accounts for $213.8 million or 48.2% of total general fund revenue. Apportionment is calculated using the number of students attending our schools multiplied by a legislative funding formula.
State Special Purpose
State special purpose funding provides $100 million or 22.5% of budgeted resources. State special purpose funding is designated for programs such as special education, Multilingual learner education, student transportation, and education enhancements. Most of these revenues are provided for a specific program and are not available for other purposes.
State Special Purpose Funding
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Special Purpose, Unassigned | $0 | $209,500 | $740,906 | $707,710 | $508,580 |
| Special Education | $30,391,133 | $37,146,753 | $41,920,247 | $43,510,071 | $49,730,010 |
| Special Education, Infants and Toddlers | $0 | $0 | $0 | $0 | $0 |
| Learning Assistance | $14,719,197 | $14,561,923 | $15,155,922 | $15,707,878 | $16,233,842 |
| Special and Pilot Programs | $4,275,750 | $3,660,445 | $4,397,526 | $4,070,000 | $4,070,000 |
| Transitional Bilingual | $10,838,881 | $11,948,096 | $13,317,502 | $13,291,983 | $14,253,542 |
| Highly Capable | $606,356 | $607,223 | $640,257 | $646,550 | $672,418 |
| School Food Services | $654,878 | $1,080,081 | $1,625,281 | $1,270,000 | $1,547,813 |
| Transportation – Operations | $7,582,473 | $9,318,707 | $9,923,098 | $10,000,000 | $9,600,000 |
| Other State Agencies | $0 | $103,627 | $667,324 | $0 | $0 |
| Special Education – Other State Agencies | $6,985 | $4,064 | $2,503 | $0 | $0 |
| Child Care | $2,175,533 | $2,999,804 | $3,453,297 | $3,200,000 | $3,450,000 |
| Total | $71,251,186 | $81,640,223 | $91,843,863 | $92,404,192 | $100,066,205 |
Local Levy Funding (Enrichment Levy)
Local operating levies approved by Highline voters support general education programs and operations. Levy funds will provide $70.2 million or 15.6% of budgeted resources in 2026-27 and are the third largest revenue source for Highline Public Schools. The school levy rate is based on the assessed value of property in the district, the overall amount approved by voters, and any limits set by state law.
Federal Funding
Federal funding provides $27 million or 6% of Highline Public School’s resources. These monies fund programs such as Title programs. They also provide additional funding for special education programs and support free and reduced rate lunches in the food service program. These revenues may only be used for their specific program purpose.
Other Revenue
Other revenue funding provides $19.4 million or 4.3% of budgeted resources. These monies are grouped into three categories: Local Revenue, Revenue from Other School Districts, and Revenue from Other Entities.
- Local revenue includes facility rental income, investment earnings, gifts and donations.
- Revenue from other school districts is substantially for serving students that are enrolled in another district with special education or transportation needs.
- Revenue from other entities comes from private foundations and government entities.
Grant Revenue
Major Grants
Highline Public Schools grant resources are projected to total $61.2 million for the 2026-27 budget. The major revenue types Highline Public Schools receives include State, Local Government, Federal, Gifts, Donations, PTSA, and Private Foundations. The following section is an explanation of each type of grant resource. Each grantor has its own set of rules and regulations governing the grants that it makes. Grants are intended to supplement, not replace, basic funding for a schools’ operations.
Note: Other Sources include Local Government, Gifts and Donations, and Other Funding Sources
General Fund Revenues and Other Financing Sources
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Local Property Tax | $52,843,912 | $54,939,715 | $55,119,446 | $62,952,072 | $70,220,690 |
| Sale of Tax Title Property | $0 | $411 | $0 | $0 | $0 |
| Other | $1 | $1 | $217 | $0 | $0 |
| Total | $52,843,913 | $54,940,127 | $55,119,663 | $62,952,072 | $70,220,690 |
Local Support Nontax
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Tuition and Fees | $756,273 | $504,162 | $409,250 | $793,000 | $792,000 |
| Skill Center Tuition and Fees | $0 | $957 | $0 | $0 | $1,000 |
| Sale of Goods, Supplies, and Services | $233,501 | $182,459 | $236,491 | $528,900 | $488,900 |
| Skill Center, Sales of Goods, Supplies and Services | $26,224 | $34,779 | $8,507 | $0 | $40,000 |
| Other Sale of Goods, Supplies and Services | $120,629 | $158,957 | $82,350 | $0 | $0 |
| School Food Services | $33,643 | $23,105 | $13,002 | $404,000 | $404,000 |
| Investment Earnings | $865,852 | $1,658,169 | $1,938,298 | $2,000,000 | $1,500,000 |
| Gifts and Donations | $92,735 | $262,843 | $363,121 | $270,000 | $270,000 |
| Fines and Damages | $29,562 | $27,442 | $135,691 | $21,000 | $21,000 |
| Rentals and Leases | $914,066 | $1,073,128 | $1,318,416 | $1,430,000 | $1,430,000 |
| Insurance Recoveries | $0 | $10,151 | $173,724 | $10,000 | $10,000 |
| Local Support Nontax | $499,872 | $1,138,247 | $948,698 | $2,269,046 | $583,046 |
| E-Rate | $0 | $0 | $3,093 | $2,000,000 | $0 |
| Total | $3,572,357 | $5,074,399 | $5,630,641 | $9,725,946 | $5,539,946 |
State General Apportionment
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Apportionment | $181,562,878 | $185,413,704 | $196,793,755 | $205,925,937 | $213,804,439 |
| Special Education - General Apportionment | $5,843,399 | $6,403,492 | $6,497,582 | $6,782,303 | $7,318,276 |
| State General Purpose | $0 | $0 | $0 | $0 | $6,000,000 |
| Total | $187,406,277 | $191,817,196 | $203,291,337 | $212,708,240 | $227,122,715 |
State, Special Purpose
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Special Purpose, Unassigned | $0 | $209,500 | $740,906 | $707,710 | $508,580 |
| Special Education | $30,391,133 | $37,146,753 | $41,920,247 | $43,510,071 | $49,730,010 |
| Special Education, Infants and Toddlers | $0 | $0 | $0 | $0 | $0 |
| Learning Assistance | $14,719,197 | $14,561,923 | $15,155,922 | $15,707,878 | $16,233,842 |
| Special and Pilot Programs | $4,275,750 | $3,660,445 | $4,397,526 | $4,070,000 | $4,070,000 |
| Transitional Bilingual | $10,838,881 | $11,948,096 | $13,317,502 | $13,291,983 | $14,253,542 |
| Highly Capable | $606,356 | $607,223 | $640,257 | $646,550 | $672,418 |
| School Food Services | $654,878 | $1,080,081 | $1,625,281 | $1,270,000 | $1,547,813 |
| Transportation – Operations | $7,582,473 | $9,318,707 | $9,923,098 | $10,000,000 | $9,600,000 |
| Other State Agencies | $0 | $103,627 | $667,324 | $0 | $0 |
| Special Education – Other State Agencies | $6,985 | $4,064 | $2,503 | $0 | $0 |
| Child Care | $2,175,533 | $2,999,804 | $3,453,297 | $3,200,000 | $3,450,000 |
| Total | $71,251,186 | $81,640,223 | $91,843,863 | $92,404,192 | $100,066,205 |
Federal, General Purpose
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Federal Forests | $5,159 | $0 | $22,985 | $0 | $0 |
| Total | $5,159 | $0 | $22,985 | $0 | $0 |
Federal, Special Purpose
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Special Purpose, OSPI, Unassigned | $0 | $276,595 | $206,928 | $0 | $0 |
| SLFRF | $373,087 | $0 | $0 | $0 | $0 |
| ESSER II | $2,135,648 | $0 | $0 | $0 | $0 |
| ESSER III | $19,230,273 | $18,303,919 | $0 | $0 | $0 |
| ESSER III - Learning Loss | $5,553,865 | $1,374,388 | $0 | $0 | $0 |
| Transition to Kindergarten | $0 | $398,887 | $0 | $0 | $0 |
| Cares Act - Other | $704,172 | $0 | $0 | $0 | $0 |
| SP,Ed, Sup, IDEA | $213,275 | $0 | $0 | $0 | $0 |
| Special Education Supplemental | $4,607,712 | $4,838,180 | $4,622,936 | $4,898,000 | $4,898,000 |
| Secondary Vocational Education | $144,107 | $212,964 | $149,625 | $224,000 | $175,767 |
| Skill Center | $63,760 | $95,681 | $69,520 | $95,000 | $114,175 |
| Disadvantaged | $6,623,505 | $8,098,133 | $9,215,329 | $10,168,222 | $8,905,872 |
| School Improvement | $1,335,502 | $1,214,526 | $2,026,505 | $2,026,505 | $1,313,000 |
| Limited English Proficiency | $817,622 | $800,442 | $1,377,926 | $1,720,768 | $840,000 |
| Other Community Services | $0 | $0 | $0 | $0 | $0 |
| School Food Services | $9,825,225 | $9,062,042 | $9,015,642 | $11,450,000 | $9,254,388 |
| E-Rate | $0 | $0 | $0 | $0 | $250,000 |
| Direct Special Purpose Grants | $57,648 | $430,444 | $541,636 | $0 | $0 |
| Indian Education | $97,612 | $119,947 | $108,973 | $225,000 | $114,000 |
| Federal Grants Through Other Agencies | $95,105 | $1,274,142 | $318,029 | $0 | $0 |
| Medicaid Administrative Match | $352,284 | $442,638 | $185,927 | $450,000 | $450,000 |
| Competitive Grants | $0 | $0 | $0 | $0 | $0 |
| Special Education - Medicaid Reimbursement | $7,760 | $4,064 | $2,503 | $0 | $0 |
| Head Start | $0 | $0 | $0 | $0 | $0 |
| Youth Training | $4,699 | $38,220 | $70,830 | $135,000 | $135,000 |
| USDA Commodities | $895,611 | $759,139 | $814,528 | $800,000 | $809,420 |
| Total | $53,138,472 | $47,744,351 | $28,726,837 | $32,192,495 | $27,259,622 |
Revenue from Other School Districts
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Special Education | $774,900 | $555,921 | $443,318 | $800,000 | $500,000 |
| Skill Center – Facility Upgrades | $0 | $0 | $0 | $0 | $0 |
| Transportation | $121,858 | $500,375 | $0 | $500,000 | $100,000 |
| Nonhigh Participation | $2,842 | $2,910 | $30,612 | $0 | $0 |
| Total | $899,600 | $1,059,206 | $473,930 | $1,300,000 | $600,000 |
Revenue from Other Entities
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Government Entities | $1,597,322 | $1,173,507 | $1,337,566 | $1,300,000 | $1,300,000 |
| Private Foundations | $927,579 | $453,161 | $313,247 | $2,914,750 | $7,403,472 |
| Nonfederal, ESD | $0 | ($14,593) | $122,775 | $100,000 | $100,000 |
| Total | $2,524,901 | $1,612,075 | $1,773,588 | $4,314,750 | $8,803,472 |
Other Financing Sources
| Type | 2022-23 Actual | 2023-24 Actual | 2024-25 Actual | 2025-26 Budget | 2026-27 Budget |
|---|---|---|---|---|---|
| Long Term Financing | $0 | $408,442 | $1,528,605 | $0 | $4,500,000 |
| Capital Fund Transfers | $4,591,657 | $4,199,823 | $5,425,380 | $5,926,816 | $0 |
| Total | $4,591,657 | $4,608,265 | $6,953,985 | $5,926,816 | $4,500,000 |
State Grants
State grants total $36.2 million and are received from various state agencies such as OSPI and the Department of Social and Health Services.
Transitional Bilingual Instructional Program (TBIP)
The State Transitional Bilingual Instructional Program (TBIP) provides approximately $14.3 million in support for roughly 7,000 English language learners in Highline. The program funds Multilingual Learner teachers and bilingual para-educators who provide direct services to students as well as school-based and district-based specialists who support the instructional programming in our newcomer classes, and monitors student progress, and provide professional development to staff on strategies for language development and accessible content instruction for Multilingual learners. The TBIP grant also provides substantial support for dual language programs that are designed to develop English skills while maintaining strong home language skills, allowing students to achieve high levels of bilingualism and biliteracy as part of Highline’s strategic plan goals.
Learning Assistance Program (LAP)
The largest portion of district revenue from state formula grants comes from the Learning
Assistance Program (LAP) at $16.2 million.
Learning Assistance Program (LAP) is as a two-part State grant that is designed to enhance educational opportunities for students who are not yet meeting academic standards by providing supplemental supports and services. Within the framework of a Multi-Tiered System of Supports (MTSS), LAP supports and services are targeted (tier 2) or intensive (tier 3) supports that are added to accelerate learning and remove barriers that prevent students from benefiting fully from universal instruction.
These supplemental supports are most effective and efficient when they are matched to need, evidence-based, aligned across learning environments, and implemented with fidelity. Students who are eligible for LAP supports and services typically include:
- Students in TK through 12th grade who are not yet meeting academic standards in basic skill areas, including reading, writing, math, or readiness associated with these skill areas.
- Students in 9th through 12th grade who are not yet on track to meet graduation requirements, which includes 8th and 9th grade students who need additional transition support into high school.
LAP Base Allocation supports Kindergarten through 5th grade students who are below grade level in reading and math. Elementary schools typically use their allocation to fund school-based specialists or interventionists who provide students with one-on-one or small group instruction. Funding is also used to provide para educator support and extended day programs. Additionally, LAP base allocation supports 6th through 8th grade students performing below grade level in reading and math. Secondary schools utilize their LAP dollars for transition services for 9th grade students and graduation assistance for 11th and 12th grade students who are off track to graduate or credit deficient. Secondary schools often add additional teaching staff to provide a second math or language arts class for underperforming students. The secondary schools may offer additional sections of core courses for 11th and 12th grade students who need to repeat a class to graduate, and some secondary schools fund extended day and extended year tutoring programs.
LAP High Poverty School Allocation was created in the 2017 Legislative session and resulted in an additional LAP distribution for schools with 50% or more of their students qualifying for Free and Reduced Lunch. 26 schools will receive the LAP High Poverty School Allocation. LAP High Poverty is intended to provide supports above and beyond those funded by LAP Base. Classified support for small groups, professional development for staff, and social-emotional learning (SEL) will be the areas of focus in 2026-27.
LAP High Poverty school funds supplement, and must not supplant, LAP Base funds. These funds are generated by eligible schools within the LEA (RCW 28A.165.055). Schools that are eligible for LAP high poverty funds are those with a three-year rolling average of 50% or more of FRPL as reported in CEDARS, or those that qualify through the CEP or HB 1238 provisions. These funds must be expended in alignment with the comprehensive strengths and needs of participating students in the building that generated them.
Local Government
This portion of district grant revenue is received from local government agencies, totaling $1.3 million.
Gifts, Donations, PTSA
This portion of district grant revenue is primarily from Parent Teacher Student Association (PTA/PTSA) groups across the district totaling $.3 million.
Private Foundations
Private foundation grant funding totals nearly $7.4 million and supports students directly in schools as well as districtwide support services.
Financial Section - Fund Summary
General Fund Summary - Expenditures
General Fund Expenditures
Highline Public Schools records and reports its general fund expenses using a Program-Activity-Object format as specified in the Accounting Manual for School Districts published by the Office of Superintendent of Public Instruction (OSPI) in Washington State. Each expense is categorized with these classifications so that expenses may be viewed in different ways that describe the purpose of the expense. The following is a summary of each expenditure format.
Expenditure Programs
Program codes describe the direct expenses using state defined programs (e.g. basic education, special education, school food services, etc.). State defined activity codes label expenses by the activities accomplished with the expense (e.g. teaching, counseling, maintenance, utilities, etc.). Certain activity codes, such as teaching, may be used with many programs, while other activities are restricted to a limited number of programs.
Expenditure Activities
Activity codes are divided amongst five activity group categories of operating expenditures and include the following description and summary detail of district expenditures within these categories.
Teaching – Teaching includes expenditures for teachers, educational assistants, extracurricular activities, and teaching supplies.
Teaching Support – Teaching support includes librarians, counselors, psychologists, health services, security officers, playground and lunch supervisors, coaches, and student safety personnel. Also included are textbooks, curriculum, instructional technology, professional development, assessment, and curriculum development.
Principal’s Office – Principal’s office (also called school administration) includes principals, assistant principals, school office support, and school office supplies.
Other Support Activities – Other support activities include the cost of building operations, including grounds, building maintenance, custodial services, utilities, property management, property and liability insurance, technology services, printing, mailroom services, procurement, and warehouse services. This group also includes the expenses for school buses, Metro bus passes, and the food and operations of the district lunch and breakfast program.
Central Administration – Central administration includes the Superintendent, Deputy Superintendent, Assistant Superintendents and the Board of Directors. Also included are business and human resource services, communications, legal costs, and the supervision of the central departments mentioned above in Other Support Activities.
Expenditure Objects
Object codes represent expenses in a way that describes the item or service that was purchased or performed such as salaries and benefits, supplies and materials, contract services, etc. Objects may be used in combination with nearly all program and activity codes.
By Program
| Type | 2022-23 Actual | % of Total | 2023-24 Actual | % of Total | 2024-25 Actual | % of Total | 2025-26 Budget | % of Total | 2026-27 Budget | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|
